Marine Hydrophysical Institute
Federal State Budget Scientific Institution
Federal Research Center "Marine Hydrophysical Institute of RAS"
Marine Portal
Main Page

Logout

Black Sea Data Archive

SST and surface velocities model output

2006
Apr May Jun Jul Aug Sep Oct Nov Dec
2007
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010
Jan Feb

August 2009

Date Sea Surface Temperature Current velocity
Depth = 2.5 m Depth = 10 m Depth = 2.5 m Depth = 10 m
1 00:00 - 00:00 -
2 00:00 - 00:00 -
3 00:00 - 00:00 -
4 00:00 - 00:00 -
5 00:00 - 00:00 -
6 00:00 - 00:00 -
7 00:00 - 00:00 -
8 00:00 - 00:00 -
9 00:00 - 00:00 -
10 00:00 - 00:00 -
11 00:00 - 00:00 -
12 00:00 - 00:00 -
13 00:00 - 00:00 -
14 00:00 - 00:00 -
15 00:00 - 00:00 -
16 00:00 - 00:00 -
17 00:00 - 00:00 -
18 00:00 - 00:00 -
19 00:00 - 00:00 -
20 00:00 - 00:00 -
21 00:00 - 00:00 -
22 00:00 - 00:00 -
23 00:00 - 00:00 -
24 00:00 - 00:00 -
25 00:00 - 00:00 -
26 00:00 - 00:00 -
27 00:00 - 00:00 -
28 00:00 - 00:00 -
29 00:00 - 00:00 -
30 00:00 - 00:00 -
31 00:00 - 00:00 -

Remote Sensing Department
Federal State Budget Scientific Institution Federal Research Center "Marine Hydrophysical Institute of RAS"
2, Kapitanskaya St., Sevastopol, 299011, Russian Federation
Phone: +7 (8692) 54-50-65
© 2004—2024

If you have a questions or comments about this site, please send mail to webmaster